Home / Compare
Compare private jets side by side
Pick two or three aircraft to see passengers, range, cruise speed and cabin height on the same scale, with a plain-English verdict.
Verdict
Choose aircraft above to compare them.
Typical figures, configurations vary. Range is published range with reserves; real-world range is lower with full seats, headwinds or hot, high airports. Hourly estimates are US market ranges for the class, before tax and fees.
Every aircraft in the comparison
| Aircraft | Class | Typical seats | Range | Typical cruise | Cabin height | Hourly estimate |
|---|---|---|---|---|---|---|
| Pilatus PC-12 | Turboprop | 8 | 1,800 nm | 280 kt | 4.8 ft | $1,800–3,200 |
| King Air 350 | Turboprop | 8 | 1,800 nm | 300 kt | 4.8 ft | $1,800–3,200 |
| HondaJet | Very light jet | 5 | 1,450 nm | 420 kt | 4.8 ft | $2,800–4,200 |
| Citation M2 | Very light jet | 5 | 1,550 nm | 400 kt | 4.8 ft | $2,800–4,200 |
| Phenom 300E | Light jet | 7 | 2,010 nm | 450 kt | 4.9 ft | $3,500–5,500 |
| Citation CJ4 | Light jet | 7 | 2,150 nm | 450 kt | 4.8 ft | $3,500–5,500 |
| Learjet 75 | Light jet | 7 | 2,080 nm | 450 kt | 4.9 ft | $3,500–5,500 |
| Citation XLS+ | Midsize | 8 | 2,100 nm | 430 kt | 5.7 ft | $4,500–7,000 |
| Challenger 350 | Super-midsize | 9 | 3,200 nm | 460 kt | 6.0 ft | $6,500–9,500 |
| Citation Longitude | Super-midsize | 9 | 3,500 nm | 470 kt | 6.0 ft | $6,500–9,500 |
| Praetor 600 | Super-midsize | 9 | 4,000 nm | 460 kt | 6.0 ft | $6,500–9,500 |
| Gulfstream G450 | Large cabin | 14 | 4,300 nm | 470 kt | 6.2 ft | $8,500–13,000 |
| Challenger 650 | Large cabin | 12 | 4,000 nm | 460 kt | 6.0 ft | $8,500–13,000 |
| Falcon 2000LXS | Large cabin | 10 | 4,000 nm | 460 kt | 6.2 ft | $8,500–13,000 |
| Gulfstream G650ER | Ultra long range | 16 | 7,500 nm | 490 kt | 6.4 ft | $12,000–20,000+ |
| Global 7500 | Ultra long range | 17 | 7,700 nm | 490 kt | 6.2 ft | $12,000–20,000+ |
Found the one?
Request a quote and your advisor will find that class from Part 135 operators near your departure airport.