Request a quote

Home / Compare

Compare private jets side by side

Pick two or three aircraft to see passengers, range, cruise speed and cabin height on the same scale, with a plain-English verdict.

Verdict

Choose aircraft above to compare them.

Typical figures, configurations vary. Range is published range with reserves; real-world range is lower with full seats, headwinds or hot, high airports. Hourly estimates are US market ranges for the class, before tax and fees.

Every aircraft in the comparison

Typical figures from published manufacturer data, rounded. Seats are a typical charter layout.
AircraftClassTypical seatsRangeTypical cruiseCabin heightHourly estimate
Pilatus PC-12Turboprop81,800 nm280 kt4.8 ft$1,800–3,200
King Air 350Turboprop81,800 nm300 kt4.8 ft$1,800–3,200
HondaJetVery light jet51,450 nm420 kt4.8 ft$2,800–4,200
Citation M2Very light jet51,550 nm400 kt4.8 ft$2,800–4,200
Phenom 300ELight jet72,010 nm450 kt4.9 ft$3,500–5,500
Citation CJ4Light jet72,150 nm450 kt4.8 ft$3,500–5,500
Learjet 75Light jet72,080 nm450 kt4.9 ft$3,500–5,500
Citation XLS+Midsize82,100 nm430 kt5.7 ft$4,500–7,000
Challenger 350Super-midsize93,200 nm460 kt6.0 ft$6,500–9,500
Citation LongitudeSuper-midsize93,500 nm470 kt6.0 ft$6,500–9,500
Praetor 600Super-midsize94,000 nm460 kt6.0 ft$6,500–9,500
Gulfstream G450Large cabin144,300 nm470 kt6.2 ft$8,500–13,000
Challenger 650Large cabin124,000 nm460 kt6.0 ft$8,500–13,000
Falcon 2000LXSLarge cabin104,000 nm460 kt6.2 ft$8,500–13,000
Gulfstream G650ERUltra long range167,500 nm490 kt6.4 ft$12,000–20,000+
Global 7500Ultra long range177,700 nm490 kt6.2 ft$12,000–20,000+

Found the one?

Request a quote and your advisor will find that class from Part 135 operators near your departure airport.

Request a quote